West Coast Slow Speed Traffic Training Net - Manager: Dave Robbins, K7WCN

Home | About Us | History | Roster | Members | Officers | By-Laws | Operator's Manual | Report | Photos | Past Members | Training Messages | Code Ode | Touched by the Joy | Woufhong | SK-WB7OEX | SK-VE7MMH | SK-AC7YH | E-mails | Map 1 | Map 2 | Site Map |


By Month and Year
(Current month in red)
YEAR MO QNI QTC SES AVG SOLAR FLUX
2012 04 239 27 30 7.97 114.1
2012 03 240 34 31 7.74 114.5
2012 02 204 25 29 7.03 104.3
2012 01 237 28 31 7.65 130.5
Totals   920 114 121 7.35  
             
YEAR MO QNI QTC SES AVG SOLAR FLUX
2011 12 228 27 31 7.35 137.1
2011 11 233 29 30 7.77 150.2
2011 10 240 40 31 7.74 136.5
2011 09 220 27 30 7.33 136.7
2011 08 247 24 31 7.97 104.2
2011 07 234 23 31 7.55 97.4
2011 06 207 19 27 7.67 98.9
2011 05 191 19 26 7.35 97.8
2011 04 178 15 30 5.93 113.6
2011 03 211 24 31 6.81 122.9
2011 02 154 20 28 5.50 92.3
2011 01 176 17 31 5.68 80.7
Totals   2,519 284 357 5.16  
             
YEAR MO QNI QTC SES AVG SOLAR FLUX
2010 12 160 22 31 5.16 81.6
2010 11 197 20 30 6.57 80.8
2010 10 225 34 31 7.26 80.9
2010 09 234 22 30 7.80 81.8
2010 08 212 12 31 6.84 81.2
2010 07 228 16 31 7.35 82.2
2010 06 193 18 30 6.43 74.7
2010 05 209 18 31 6.74 75.3
2010 04 233 21 30 7.77 76.2
2010 03 245 44 31 7.90 82.1
2010 02 187 24 28 6.68 82.7
2010 01 158 31 31 5.10 78.7
Totals   2,481 282 365 4.94  
             
YEAR MO QNI QTC SES AVG SOLAR FLUX
2009 12 153 15 31 4.94 76.8
2009 11 189 24 30 6.30 73.7
2009 10 204 44 31 6.58 72.1
2009 09 198 27 30 6.60 70.3
2009 08 205 20 31 6.61 67.4
2009 07 97 20 31 3.13 69.2
2009 06 152 18 30 5.07 68.6
2009 05 200 20 31 6.45 70.4
2009 04 220 23 30 7.33 69.6
2009 03 182 22 31 5.87 69.1
2009 02 158 19 28 5.64 69.9
2009 01 170 10 31 5.48 69.7
Totals   2,128 262 365 4.71  
             
YEAR MO QNI QTC SES AVG SOLAR FLUX
2008 12 113 5 24 4.71 69.1
2008 11 167 20 30 5.57 68.5
2008 10 205 31 31 6.61 68.2
2008 09 241 26 30 8.03 67.0
2008 08 207 35 31 6.68 66.1
2008 07 230 20 31 7.42 68.6
2008 06 200 20 30 6.67 68.4
2008 05 174 21 31 5.61 71.0
2008 04 207 17 30 6.90 70.2
2008 03 217 13 31 7.00 72.9
2008 02 155 9 26 5.96 71.1
2008 01 217 4 31 7.00 74.3
Totals   2,333 221 356 6.03  
             
YEAR MO QNI QTC SES AVG SOLAR FLUX
2007 12 187 7 31 6.03 78.5
2007 11 249 17 30 8.30 69.6
2007 10 221 24 31 7.13 67.4
2007 09 276 21 30 9.20 67.1
2007 08 222 23 31 7.16 69.1
2007 07 219 11 31 7.06 71.6
2007 06 234 23 29 8.07 73.7
2007 05 205 27 31 6.61 74.4
2007 04 209 45 30 6.97 72.4
2007 03 242 59 31 7.81 72.2
2007 02 213 21 26 8.19 77.7
2007 01 250 9 31 8.06 83.3
Totals   2,727 287 362 7.24  
             
YEAR MO QNI QTC SES AVG SOLAR FLUX
2006 12 210 6 29 7.24 84.5
2006 11 223 5 29 7.69 86.3
2006 10 331 25 31 10.68 74.3
2006 09 270 18 30 9.00 77.8
2006 08 213 6 31 6.87 79.4
2006 07 205 21 30 6.83 75.8
2006 06 192 10 30 6.40 76.5
2006 05 211 11 31 6.81 80.9
2006 04 274 12 30 9.13 89.0
2006 03 354 22 31 11.42 75.5
2006 02 257 15 28 9.18 76.5
2006 01 251 18 30 8.37 83.4
Totals   2,991 169 360 9.06  
             
YEAR MO QNI QTC SES AVG SOLAR FLUX
2005 12 281 15 31 9.06 90.7
2005 11 314 21 30 10.47 86.2
2005 10 287 39 31 9.26 76.6
2005 09 260 29 30 8.67 91.1
2005 08 221 22 31 7.13 90.5
2005 07 181 17 28 6.46 96.5
2005 06 213 18 30 7.10 93.7
2005 05 239 29 31 7.71 99.5
2005 04 303 24 30 10.10 86.0
2005 03 304 45 31 9.81 89.9
2005 02 247 40 28 8.82 97.2
2005 01 267 41 31 8.61 102.2
Totals   3,117 340 362 9.29  
             
YEAR MO QNI QTC SES AVG SOLAR FLUX
2004 12 288 49 31 9.29 95.0
2004 11 296 27 29 10.21 113.7
2004 10 283 32 31 9.13 105.9
2004 09 225 28 29 7.76 103.0
2004 08 220 27 31 7.10 110.0
2004 07 175 16 30 5.83 118.5
2004 06 201 31 29 6.93 97.4
2004 05 226 32 31 7.29 99.8
2004 04 285 36 30 9.50 101.2
2004 03 304 38 31 9.81 112.0
2004 02 250 49 29 8.62 107.0
2004 01 237 48 31 7.65 114.1
Totals   2,990 413 362 7.80  
             
YEAR MO QNI QTC SES AVG SOLAR FLUX
2003 12 234 38 30 7.80 115.0
2003 11 278 52 30 9.27 140.8
Totals   512 90 60 9.27
Top


QNI (Check ins) Comparison by Month
 
AVG MO Year QNI QTC SES SOLAR FLUX
7.65 01 2004 237 48 31 114.1
8.61 01 2005 267 41 31 102.2
8.37 01 2006 251 18 30 83.4
8.06 01 2007 250 9 31 83.3
7.00 01 2008 217 4 31 74.3
5.48 01 2009 170 10 31 69.7
5.10 01 2010 158 31 31 78.7
5.68 01 2011 176 17 31 80.7
7.65 01 2012 237 28 31 130.5
 
AVG MO Year QNI QTC SES SOLAR FLUX
8.62 02 2004 250 49 29 107.0
8.82 02 2005 247 40 28 97.2
9.18 02 2006 257 15 28 76.5
8.19 02 2007 213 21 26 77.7
5.96 02 2008 155 9 26 71.1
5.64 02 2009 158 19 28 69.9
6.68 02 2010 187 24 28 82.7
5.50 02 2011 154 20 28 92.3
7.03 02 2012 204 25 29 104.3
 
AVG MO Year QNI QTC SES SOLAR FLUX
9.81 03 2004 304 38 31 112.0
9.81 03 2005 304 45 31 89.9
11.42 03 2006 354 22 31 75.5
7.81 03 2007 242 59 31 72.2
7.00 03 2008 217 13 31 72.9
5.87 03 2009 182 22 31 69.1
7.90 03 2010 245 44 31 82.1
6.81 03 2011 211 24 31 122.9
7.74 03 2012 240 34 31 114.5
 
AVG MO Year QNI QTC SES SOLAR FLUX
9.50 04 2004 285 36 30 101.2
10.10 04 2005 303 24 30 86.0
9.13 04 2006 274 12 30 89.0
6.97 04 2007 209 45 30 72.4
6.90 04 2008 207 17 30 70.2
7.33 04 2009 220 23 30 69.6
7.77 04 2010 233 21 30 76.2
5.93 04 2011 178 15 30 113.6
7.97 04 2012 239 27 30 114.1
 
AVG MO Year QNI QTC SES SOLAR FLUX
7.29 05 2004 226 32 31 99.8
7.71 05 2005 239 29 31 99.5
6.81 05 2006 211 11 31 80.9
6.61 05 2007 205 27 31 74.4
5.61 05 2008 174 21 31 71.0
6.45 05 2009 200 20 31 70.4
6.74 05 2010 209 18 31 75.3
7.35 05 2011 191 19 26 97.8
 
AVG MO Year QNI QTC SES SOLAR FLUX
6.93 06 2004 201 31 29 97.4
7.10 06 2005 213 18 30 93.7
6.40 06 2006 192 10 30 76.5
8.07 06 2007 234 23 29 73.7
6.67 06 2008 200 20 30 68.4
5.07 06 2009 152 18 30 68.6
6.43 06 2010 193 18 30 74.7
7.67 06 2011 207 19 27 98.9
 
AVG MO Year QNI QTC SES SOLAR FLUX
5.83 07 2004 175 16 30 118.5
6.46 07 2005 181 17 28 96.5
6.83 07 2006 205 21 30 75.8
7.06 07 2007 219 11 31 71.6
7.42 07 2008 230 20 31 68.6
3.13 07 2009 97 20 31 69.2
7.35 07 2010 228 16 31 82.2
7.55 07 2011 234 23 31 97.4
 
AVG MO Year QNI QTC SES SOLAR FLUX
7.10 08 2004 220 27 31 110.0
7.13 08 2005 221 22 31 90.5
6.87 08 2006 213 6 31 79.4
7.16 08 2007 222 23 31 69.1
6.68 08 2008 207 35 31 66.1
6.61 08 2009 205 20 31 67.4
6.84 08 2010 212 12 31 81.2
7.97 08 2011 247 24 31 104.2
 
AVG MO Year QNI QTC SES SOLAR FLUX
7.76 09 2004 225 28 29 103.0
8.67 09 2005 260 29 30 91.1
9.00 09 2006 270 18 30 77.8
9.20 09 2007 276 21 30 67.1
8.03 09 2008 241 26 30 67.0
6.60 09 2009 198 27 30 70.3
7.80 09 2010 234 22 30 81.8
7.33 09 2011 220 27 30 136.7
 
AVG MO Year QNI QTC SES SOLAR FLUX
9.13 10 2004 283 32 31 105.9
9.26 10 2005 287 39 31 76.6
10.68 10 2006 331 25 31 74.3
7.13 10 2007 221 24 31 67.4
6.61 10 2008 205 31 31 68.2
6.58 10 2009 204 44 31 72.1
7.26 10 2010 225 34 31 80.9
7.74 10 2011 240 40 31 136.5
 
AVG MO Year QNI QTC SES SOLAR FLUX
9.27 11 2003 278 52 30 140.8
10.21 11 2004 296 27 29 113.7
10.47 11 2005 314 21 30 86.2
7.69 11 2006 223 5 29 86.3
8.30 11 2007 249 17 30 69.6
5.57 11 2008 167 20 30 68.5
6.30 11 2009 189 24 30 73.7
6.57 11 2010 197 20 30 80.8
7.77 11 2011 233 29 30 150.2
 
AVG MO Year QNI QTC SES SOLAR FLUX
7.80 12 2003 234 38 30 115.0
9.29 12 2004 288 49 31 95.0
9.06 12 2005 281 15 31 90.7
7.24 12 2006 210 6 29 84.5
6.03 12 2007 187 7 31 78.5
4.71 12 2008 113 5 24 69.1
4.94 12 2009 153 15 31 76.8
5.16 12 2010 160 22 31 81.6
7.35 12 2011 228 27 31 137.1
Top


Sorted by QNI/SES (Checkin's per session)
AVG MO Year QNI QTC SES Solar
Flux
11.42 03 2006 354 22 31 75.5
10.68 10 2006 331 25 31 74.3
10.47 11 2005 314 21 30 86.2
10.21 11 2004 296 27 29 113.7
10.10 04 2005 303 24 30 86.0
9.81 03 2005 304 45 31 89.9
9.81 03 2004 304 38 31 112.0
9.50 04 2004 285 36 30 101.2
9.29 12 2004 288 49 31 95.0
9.27 11 2003 278 52 30 140.8
9.26 10 2005 287 39 31 76.6
9.20 09 2007 276 21 30 67.1
9.18 02 2006 257 15 28 76.5
9.13 04 2006 274 12 30 89.0
9.13 10 2004 283 32 31 105.9
9.06 12 2005 281 15 31 90.7
9.00 09 2006 270 18 30 77.8
8.82 02 2005 247 40 28 97.2
8.67 09 2005 260 29 30 91.1
8.62 02 2004 250 49 29 107.0
8.61 01 2005 267 41 31 102.2
8.37 01 2006 251 18 30 83.4
8.30 11 2007 249 17 30 69.6
8.19 02 2007 213 21 26 77.7
8.07 06 2007 234 23 29 73.7
8.06 01 2007 250 9 31 83.3
8.03 09 2008 241 26 30 67.0
7.97 04 2012 239 27 30 114.1
7.97 08 2011 247 24 31 104.2
7.90 03 2010 245 44 31 82.1
7.81 03 2007 242 59 31 72.2
7.80 09 2010 234 22 30 81.8
7.80 12 2003 234 38 30 115.0
7.77 11 2011 233 29 30 150.2
7.77 04 2010 233 21 30 76.2
7.76 09 2004 225 28 29 103.0
7.74 03 2012 240 34 31 114.5
7.74 10 2011 240 40 31 136.5
7.71 05 2005 239 29 31 99.5
7.69 11 2006 223 5 29 86.3
7.67 06 2011 207 19 27 98.9
7.65 01 2012 237 28 31 130.5
7.65 01 2004 237 48 31 114.1
7.55 07 2011 234 23 31 97.4
7.42 07 2008 230 20 31 68.6
7.35 12 2011 228 27 31 137.1
7.35 05 2011 191 19 26 97.8
7.35 07 2010 228 16 31 82.2
7.33 09 2011 220 27 30 136.7
7.33 04 2009 220 23 30 69.6
7.29 05 2004 226 32 31 99.8
7.26 10 2010 225 34 31 80.9
7.24 12 2006 210 6 29 84.5
7.16 08 2007 222 23 31 69.1
7.13 10 2007 221 24 31 67.4
7.13 08 2005 221 22 31 90.5
7.10 06 2005 213 18 30 93.7
7.10 08 2004 220 27 31 110.0
7.06 07 2007 219 11 31 71.6
7.03 02 2012 204 25 29 104.3
7.00 03 2008 217 13 31 72.9
7.00 01 2008 217 4 31 74.3
6.97 04 2007 209 45 30 72.4
6.93 06 2004 201 31 29 97.4
6.90 04 2008 207 17 30 70.2
6.87 08 2006 213 6 31 79.4
6.84 08 2010 212 12 31 81.2
6.83 07 2006 205 21 30 75.8
6.81 03 2011 211 24 31 122.9
6.81 05 2006 211 11 31 80.9
6.74 05 2010 209 18 31 75.3
6.68 02 2010 187 24 28 82.7
6.68 08 2008 207 35 31 66.1
6.67 06 2008 200 20 30 68.4
6.61 08 2009 205 20 31 67.4
6.61 10 2008 205 31 31 68.2
6.61 05 2007 205 27 31 74.4
6.60 09 2009 198 27 30 70.3
6.58 10 2009 204 44 31 72.1
6.57 11 2010 197 20 30 80.8
6.46 07 2005 181 17 28 96.5
6.45 05 2009 200 20 31 70.4
6.43 06 2010 193 18 30 74.7
6.40 06 2006 192 10 30 76.5
6.30 11 2009 189 24 30 73.7
6.03 12 2007 187 7 31 78.5
5.96 02 2008 155 9 26 71.1
5.93 04 2011 178 15 30 113.6
5.87 03 2009 182 22 31 69.1
5.83 07 2004 175 16 30 118.5
5.68 01 2011 176 17 31 80.7
5.64 02 2009 158 19 28 69.9
5.61 05 2008 174 21 31 71.0
5.57 11 2008 167 20 30 68.5
5.50 02 2011 154 20 28 92.3
5.48 01 2009 170 10 31 69.7
5.16 12 2010 160 22 31 81.6
5.10 01 2010 158 31 31 78.7
5.07 06 2009 152 18 30 68.6
4.94 12 2009 153 15 31 76.8
4.71 12 2008 113 5 24 69.1
3.13 07 2009 97 20 31 69.2
Top
QTC/Month (Messages handled each month by most first)
 
QTC Year MO QNI SES AVG Solar
Flux
59 2007 03 242 31 7.81 72.2
52 2003 11 278 30 9.27 140.8
49 2004 12 288 31 9.29 95.0
49 2004 02 250 29 8.62 107.0
48 2004 01 237 31 7.65 114.1
45 2007 04 209 30 6.97 72.4
45 2005 03 304 31 9.81 89.9
44 2010 03 245 31 7.90 82.1
44 2009 10 204 31 6.58 72.1
41 2005 01 267 31 8.61 102.2
40 2011 10 240 31 7.74 136.5
40 2005 02 247 28 8.82 97.2
39 2005 10 287 31 9.26 76.6
38 2004 03 304 31 9.81 112.0
38 2003 12 234 30 7.80 115.0
36 2004 04 285 30 9.50 101.2
35 2008 08 207 31 6.68 66.1
34 2012 03 240 31 7.74 114.5
34 2010 10 225 31 7.26 80.9
32 2004 10 283 31 9.13 105.9
32 2004 05 226 31 7.29 99.8
31 2010 01 158 31 5.10 78.7
31 2008 10 205 31 6.61 68.2
31 2004 06 201 29 6.93 97.4
29 2011 11 233 30 7.77 150.2
29 2005 09 260 30 8.67 91.1
29 2005 05 239 31 7.71 99.5
28 2012 01 237 31 7.65 130.5
28 2004 09 225 29 7.76 103.0
27 2012 04 239 30 7.97 114.1
27 2011 12 228 31 7.35 137.1
27 2011 09 220 30 7.33 136.7
27 2009 09 198 30 6.60 70.3
27 2007 05 205 31 6.61 74.4
27 2004 11 296 29 10.21 113.7
27 2004 08 220 31 7.10 110.0
26 2008 09 241 30 8.03 67.0
25 2012 02 204 29 7.03 104.3
25 2006 10 331 31 10.68 74.3
24 2011 08 247 31 7.97 104.2
24 2011 03 211 31 6.81 122.9
24 2010 02 187 28 6.68 82.7
24 2009 11 189 30 6.30 73.7
24 2007 10 221 31 7.13 67.4
24 2005 04 303 30 10.10 86.0
23 2011 07 234 31 7.55 97.4
23 2009 04 220 30 7.33 69.6
23 2007 08 222 31 7.16 69.1
23 2007 06 234 29 8.07 73.7
22 2010 12 160 31 5.16 81.6
22 2010 09 234 30 7.80 81.8
22 2009 03 182 31 5.87 69.1
22 2006 03 354 31 11.42 75.5
22 2005 08 221 31 7.13 90.5
21 2010 04 233 30 7.77 76.2
21 2008 05 174 31 5.61 71.0
21 2007 09 276 30 9.20 67.1
21 2007 02 213 26 8.19 77.7
21 2006 07 205 30 6.83 75.8
21 2005 11 314 30 10.47 86.2
20 2011 02 154 28 5.50 92.3
20 2010 11 197 30 6.57 80.8
20 2009 08 205 31 6.61 67.4
20 2009 07 97 31 3.13 69.2
20 2009 05 200 31 6.45 70.4
20 2008 11 167 30 5.57 68.5
20 2008 07 230 31 7.42 68.6
20 2008 06 200 30 6.67 68.4
19 2011 06 207 27 7.67 98.9
19 2011 05 191 26 7.35 97.8
19 2009 02 158 28 5.64 69.9
18 2010 06 193 30 6.43 74.7
18 2010 05 209 31 6.74 75.3
18 2009 06 152 30 5.07 68.6
18 2006 09 270 30 9.00 77.8
18 2006 01 251 30 8.37 83.4
18 2005 06 213 30 7.10 93.7
17 2011 01 176 31 5.68 80.7
17 2008 04 207 30 6.90 70.2
17 2007 11 249 30 8.30 69.6
17 2005 07 181 28 6.46 96.5
16 2010 07 228 31 7.35 82.2
16 2004 07 175 30 5.83 118.5
15 2011 04 178 30 5.93 113.6
15 2009 12 153 31 4.94 76.8
15 2006 02 257 28 9.18 76.5
15 2005 12 281 31 9.06 90.7
13 2008 03 217 31 7.00 72.9
12 2010 08 212 31 6.84 81.2
12 2006 04 274 30 9.13 89.0
11 2007 07 219 31 7.06 71.6
11 2006 05 211 31 6.81 80.9
10 2009 01 170 31 5.48 69.7
10 2006 06 192 30 6.40 76.5
9 2008 02 155 26 5.96 71.1
9 2007 01 250 31 8.06 83.3
7 2007 12 187 31 6.03 78.5
6 2006 12 210 29 7.24 84.5
6 2006 08 213 31 6.87 79.4
5 2008 12 113 24 4.71 69.1
5 2006 11 223 29 7.69 86.3
4 2008 01 217 31 7.00 74.3
35
Top

SOLAR FLUX Source

Valid XHTML 1.0 Transitional


© West Coast Net